These alloys do not need the use of fluxes when employed to braze copper-to-copper; however, a flux is required when joining copper to copper alloys (e.g. brass).
Phosphorus-containing alloys are not suitable for joining ferrous or nickel-containing metals.
In order to avoid corrosion, the exposure of the joint to sulphurus-containing atmospheres is not recommended.
Phosphorus-containing alloys
Characteristics
Alloy | Composition (wt %) | Melting range | Density | ISO | AWS | ||||
---|---|---|---|---|---|---|---|---|---|
Ag | Cu | P | Other | °C | g/cm3 | ||||
J1510P | 15 | 80 | 5 | - | 645-800 | 8.4 | CuP 284 | BCuP-5 | Technical Data Sheet |
J0510P | 5 | 89 | 6 | - | 645-815 | 8.2 | CuP 281 | BCuP-3 | Technical Data Sheet |
J0210P | 2 | 91.7 | 6.3 | - | 645-825 | 8.1 | CuP 279 | - | Technical Data Sheet |
J0060P | - | 93.8 | 6.2 | - | 710-890 | 8.1 | CuP 179 | - | Technical Data Sheet |
J0070P | - | 93 | 7 | - | 710-820 | 8.05 | CuP 180 | - | Technical Data Sheet |
J0080P | - | 92 | 8 | - | 710-770 | 8 | CuP 182 | - | Technical Data Sheet |
J002PS | - | 86 | 7 | 7 Sn | 650-700 | 8 | CuP 386 | - | Technical Data Sheet |
Forms and dimensions
Product | Standard dimensions |
Wire | Ø from 0.4 to 3 mm |
Strip | Thickness from 0.20 to 2 mm; Width from 3 to 20 mm |
Rod | Ø 1, 1.5, 2, 3 mm |
Flux coated rod | Ø 1.5, 2 mm |
Ring | Available upon request |