Silver brazing alloys suitable for special applications, specifically for brazing tools and materials with low wettability. Technical and mechanical properties of the joint depend on the characteristics of the materials to be joined, the assembly shape and conditions, the temperature reached by the components, the heating method and the application of the proper flux.
Silver brazing alloys for special applications
Characteristics
Alloy | Composition (wt %) | Melting range | Density | ISO | AWS | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ag | Cu | Zn | Mn | Ni | °C | g/cm3 | 17672 | |||
J72100 | 72 | 28 | - | - | - | 780 | 10 | Ag 272 | BAg-8 | Technical Data Sheet |
J72200 | 72 | - | 28 | - | - | 710-730 | 8.4 | - | - | Technical Data Sheet |
J5010N | 50 | 20 | 28 | - | 2 | 660-715 | 9.4 | Ag 450 | BAg-24 | Technical Data Sheet |
J492MN | 49 | 16 | 23 | 7.5 | 4.5 | 680-705 | 8.9 | Ag 449 | BAg-22 | Technical Data Sheet |
J491MN | 49 | 27.5 | 20.5 | 2.5 | 0.5 | 670-690 | 8.9 | - | - | Technical Data Sheet |
J44100 | 44 | 30 | 26 | - | - | 675-735 | 9.1 | Ag 244 | - | Technical Data Sheet |
J4010N | 40 | 30 | 28 | - | 2 | 660-780 | 9 | Ag 440 | BAg-4 | Technical Data Sheet |
J391MN | 39 | 31 | 25 | 3 | 2 | 670-720 | 8.9 | - | - | Technical Data Sheet |
J25TMN SANDWICH | 49 | 27 | 21 | 2.5 | 0.5 | 670-690 | 9.0 | - | - | Technical Data Sheet |
Forms and dimensions
Product | Standard dimensions |
Wire | Ø from 0.4 to 3 mm |
Strip | Thickness from 0.20 to 2 mm; Width from 3 to 20 mm |
Rod | Ø 1, 1.5, 2, 3 mm |
Flux coated rod | Ø 1.5, 2 mm |
Ring | Available upon request |